BetterMe Well-Being Coach
Pilates, calisthenics, yoga
| Revenue % | |||||
|---|---|---|---|---|---|
| Monthly · 7 days trial | 163 | $7.12 – $72.38 | 24.8% | +18.0% | |
| Annual | 155 | $2.95 – $26.20 | 24.8% | +18.0% | |
| 6 months · 7 days trial | 145 | $11.42 – $53.08 | 24.8% | +18.0% | |
| Monthly | 144 | $5.09 – $48.25 | 24.8% | +18.0% | |
| Monthly | 141 | $1.49 – $13.31 | 24.8% | +18.0% | |
| Weekly · 7 days trial | 141 | $1.30 – $12.85 | 24.8% | +18.0% | |
| Monthly · 7 days trial | 140 | $2.10 – $13.12 | 24.8% | +18.0% | |
| Monthly | 132 | $4.68 – $12.05 | 24.8% | +18.0% | |
| Annual | 117 | $4.48 – $39.55 | 24.8% | +18.0% | |
| Monthly · 3 days trial | 87 | $2.78 – $12.39 | 24.8% | +18.0% |
| DownloadsSep 2026 | RevenueSep 2026 | Top product | |||
|---|---|---|---|---|---|
| United States | 713,129 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| United Kingdom | 88,123 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Canada | 83,835 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Mexico | 71,098 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 | |
| Turkey | 59,414 | 24.8% | 24.8% | 2nd6 monthsPlus 6 Months$34.99 | |
| France | 55,153 | 24.8% | 24.8% | 4thOne-time purchaseStarter Pack$2.99 | |
| Australia | 50,917 | 24.8% | 24.8% | 1stAnnual · 14 days trialFamily Annual$119.99 | |
| Brazil | 49,985 | 24.8% | 24.8% | 2nd3 monthsPro Quarterly$24.99 | |
| Germany | 44,362 | 24.8% | 24.8% | 1stOne-time purchaseRemove Ads$6.99 | |
| Italy | 43,948 | 24.8% | 24.8% | 1stMonthly · 7 days trialPremium Monthly$12.99 | |
| China | 34,948 | 24.8% | 24.8% | 1stAnnual · 7 days trialPremium Yearly$59.99 | |
| Spain | 27,190 | 24.8% | 24.8% | 1stMonthlyPro Monthly$9.99 | |
| Poland | 26,910 | 24.8% | 24.8% | 3rdWeekly · 3 days trialUnlimited Weekly$4.99 | |
| Ukraine | 24,048 | 24.8% | 24.8% | 1stOne-time purchaseLifetime Unlock$29.99 |
Description
Get a clear plan for your wellness. BetterMe brings workouts, meal planning, and smart tools together to help you lose weight, get stronger, and build habits that last.
WHY MILLIONS CHOOSE BETTERME
OVER 4,000 HOME WORKOUTS: Pilates, calisthenics, strength training, yoga, walking, and gym-based workouts, all tailored to your pace and preferences.
WORKOUTS THAT FIT YOUR LIFESTYLE: Structured exercise plans designed around your goals and schedule.
COME AS YOU ARE: Train when it’s convenient—on your time, at home, or in the gym. No equipment needed for many workouts.
SUPPORT WHEN YOU NEED IT: BetterMe will keep you going with 1-on-1 coaching—your judgment-free zone for steady, consistent progress. Personalized coaching is available as an additional paid feature.
LOG FOOD IN SECONDS: Snap a photo and instantly get a full nutritional breakdown with our calorie tracker. Whether you're focused on fasting, weight loss, or mindful eating, track your progress clearly.
SYNC WITH APPLE HEALTH: Track your steps, activity, key health stats, and menstrual cycle in one place.
TRACK MORE WITH CONNECTED TOOLS: Use BetterMe’s Fitness Tracker and Smart Scale to monitor sleep, heart rate, stress, steps, and body composition seamlessly.
BetterMe is intended for general fitness and wellness purposes only. BetterMe is not a medical device and does not diagnose, treat, cure, or prevent any medical condition. Always consult a qualified healthcare professional before making medical decisions or starting a new diet, fasting, or exercise program.
SUBSCRIPTIONS & TERMS
We offer flexible subscription plans, so you can choose what suits you best.
Subscribe and pay on the App Store using your Apple ID. Subscriptions automatically renew within 24 hours before the end of the free trial or the current subscription period. You can manage or cancel your subscription anytime through your Apple ID settings.
Terms of Use - https://betterme.world/terms
Privacy Policy - https://betterme.world/privacy-policy
Subscription Terms - https://betterme.world/subscription-terms
Last collected from the App Store on