FarmVille 2: Country Escape
Farm life and farming fun
| One-time purchase | 111 | $1.62 – $3.17 | 27.3% | |
| Monthly | 78 | $3.04 – $27.10 | 14.6% | |
| One-time purchase | 105 | $9.28 – $14.26 | 12.9% | |
| One-time purchase | 103 | $9.28 – $15.80 | 11.9% | |
| One-time purchase | 106 | $4.66 – $7.88 | 10.1% | |
| One-time purchase | 92 | $2.74 – $4.72 | 6.7% | |
| One-time purchase | 64 | $17.63 – $28.55 | 4.9% | |
| One-time purchase | 46 | $17.85 – $26.94 | 2.6% | |
| Monthly | 77 | $0.27 – $2.81 | 1.6% | |
| One-time purchase | 52 | $4.66 – $7.28 | 1.5% | |
| One-time purchase | 35 | $9.28 – $15.80 | 1.5% | |
| One-time purchase | 52 | $0.81 – $1.55 | 1.0% | |
| Monthly | 31 | $0.75 – $6.45 | 0.8% | |
| One-time purchase | 9 | $6.99 – $8.85 | 0.8% | |
| Monthly | 45 | $0.71 – $6.62 | 0.4% | |
| One-time purchase | 19 | $0.81 – $1.55 | 0.3% | |
| One-time purchase | 11 | $4.99 – $6.92 | 0.2% | |
| One-time purchase | 20 | $1.99 – $2.43 | 0.1% | |
| One-time purchase | 19 | $9.50 – $12.06 | 0.1% | |
| One-time purchase | 15 | $4.99 – $7.28 | 0.1% | |
| One-time purchase | 49 | $1.62 – $3.13 | 0.1% | |
| One-time purchase | 13 | $4.99 – $6.92 | 0.1% | |
| One-time purchase | 13 | $9.99 – $13.78 | 0.1% | |
| One-time purchase | 7 | $36.69 – $51.95 | 0.1% | |
| One-time purchase | 12 | $2.99 – $3.99 | 0.0% | |
| One-time purchase | 49 | $199.99 – $229.99 | 0.0% | |
| One-time purchase | 4 | $6.99 – $7.99 | 0.0% | |
| One-time purchase | 49 | $179.99 – $199.99 | 0.0% | |
| One-time purchase | 4 | $39.99 – $43.26 | 0.0% | |
| One-time purchase | 8 | $18.85 – $21.44 | 0.0% | |
| One-time purchase | 45 | $159.99 – $199.99 | 0.0% | |
| One-time purchase | 30 | $1.62 – $2.30 | 0.0% | |
| One-time purchase | 7 | $11.99 – $15.00 | 0.0% | |
| One-time purchase | 3 | $19.99 | 0.0% | |
| One-time purchase | 44 | $139.99 – $179.99 | 0.0% | |
| One-time purchase | 14 | $4.99 – $6.92 | 0.0% | |
| One-time purchase | 8 | $4.68 – $5.99 | 0.0% | |
| One-time purchase | 41 | $104.99 – $129.99 | 0.0% | |
| One-time purchase | 2 | $38.43 – $40.40 | 0.0% | |
| One-time purchase | 7 | $4.99 – $6.92 | 0.0% | |
| One-time purchase | 39 | $59.99 – $69.99 | 0.0% | |
| One-time purchase | 11 | $1.99 – $2.30 | 0.0% | |
| One-time purchase | 1 | $34.63 | 0.0% | |
| One-time purchase | 20 | $1.99 – $2.30 | 0.0% | |
| One-time purchase | 6 | $9.99 – $12.06 | 0.0% | |
| One-time purchase | 5 | $7.99 | 0.0% | |
| One-time purchase | 33 | $44.99 – $49.99 | 0.0% | |
| One-time purchase | 1 | $5.99 | 0.0% | |
| One-time purchase | 3 | $19.99 | 0.0% | |
| One-time purchase | 1 | $150.10 | 0.0% | |
| One-time purchase | 31 | $34.99 – $39.99 | 0.0% | |
| One-time purchase | 2 | $3.99 – $4.61 | 0.0% | |
| One-time purchase | 1 | $4.99 | 0.0% | |
| One-time purchase | 3 | $1.99 | 0.0% | |
| One-time purchase | 1 | $5.99 | 0.0% | |
| One-time purchase | 3 | $2.99 – $3.99 | 0.0% | |
| One-time purchase | 2 | $0.99 | 0.0% | |
| One-time purchase | 26 | $24.99 – $29.99 | 0.0% | |
| One-time purchase | 1 | $5.99 | 0.0% | |
| One-time purchase | 2 | $14.99 – $15.00 | 0.0% | |
| One-time purchase | 2 | $39.99 – $49.99 | 0.0% | |
| One-time purchase | 1 | $14.99 | 0.0% | |
| One-time purchase | 2 | $0.99 | 0.0% | |
| One-time purchase | 2 | $1.99 | 0.0% | |
| One-time purchase | 1 | $2.99 | 0.0% | |
| One-time purchase | 1 | $1.99 | 0.0% | |
| One-time purchase | 1 | $6.99 | 0.0% | |
| One-time purchase | 1 | $99.99 | 0.0% | |
| One-time purchase | 1 | $115.46 | 0.0% | |
| One-time purchase | 2 | $8.99 | 0.0% | |
| One-time purchase | 17 | $0.99 | 0.0% | |
| One-time purchase | 1 | $17.99 | 0.0% | |
| One-time purchase | 2 | $4.99 | 0.0% | |
| One-time purchase | 1 | $4.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $0.99 | 0.0% | |
| One-time purchase | 1 | $99.99 | 0.0% | |
| One-time purchase | 1 | $22.99 | 0.0% |
| Top grossing products | ||
|---|---|---|
| United States | 35%230,933 | 30%One-time$1.9923%Monthly$19.9917%One-time$9.99 |
| Turkey | 6%37,203 | 30%Monthly$3.0423%One-time$3.1417%One-time$5.24 |
| Philippines | 5%34,055 | 30%One-time$4.9223%One-time$3.2717%One-time$0.81 |
| Brazil | 4%28,701 | 30%One-time$2.5323%One-time$5.8717%Monthly$16.29 |
| United Kingdom | 4%26,171 | 30%One-time$2.6823%One-time$4.0317%One-time$6.73 |
| Canada | 3%22,172 | 30%One-time$2.1423%One-time$9.2817%One-time$17.85 |
| Germany | 3%20,373 | 30%One-time$2.3023%One-time$11.5417%One-time$3.45 |
| Thailand | 3%20,249 | 30%One-time$2.3923%One-time$3.0017%One-time$0.88 |
| France | 2%16,577 | 30%One-time$2.3023%One-time$11.5417%One-time$3.45 |
| Vietnam | 2%15,399 | 30%One-time$3.7923%One-time$5.7017%One-time$1.11 |
| Australia | 2%13,657 | 30%One-time$2.1123%One-time$10.5617%One-time$5.63 |
| Mexico | 2%13,305 | 30%One-time$2.2823%One-time$11.6117%One-time$5.78 |
| Italy | 2%12,526 | 30%One-time$2.3023%One-time$3.4517%One-time$11.54 |
| India | 2%11,449 | 30%One-time$3.1423%One-time$5.2417%One-time$2.09 |
| Russia | 2%11,317 | 30%One-time$2.4323%One-time$5.4817%One-time$3.04 |
| Indonesia | 1%8,863 | 30%One-time$1.6223%One-time$2.7417%One-time$4.98 |
| Malaysia | 1%8,358 | 30%One-time$2.4223%One-time$5.6017%Monthly$2.18 |
| Japan | 1%6,884 | 30%One-time$1.9023%Monthly$13.3017%One-time$9.50 |
| Spain | <1%6,634 | 30%One-time$2.3023%One-time$11.5417%One-time$3.45 |
| Netherlands | <1%6,085 | 30%One-time$2.3023%One-time$3.4517%One-time$11.54 |
| Saudi Arabia | <1%5,403 | 30%One-time$2.6623%One-time$10.6617%Monthly$2.13 |
| Taiwan | <1%5,264 | 30%One-time$1.8623%One-time$9.9417%One-time$9.94 |
| Portugal | <1%4,815 | 30%One-time$11.5423%One-time$3.4517%One-time$2.30 |
| Belgium | <1%4,786 | 30%One-time$2.3023%One-time$11.5417%One-time$11.54 |
| Sweden | <1%4,596 | 30%One-time$3.0623%One-time$4.1117%One-time$13.61 |
| United Arab Emirates | <1%3,852 | 30%One-time$2.1823%One-time$10.9017%Monthly$21.25 |
| Romania | <1%3,767 | 30%One-time$3.2923%One-time$1.1017%One-time$6.59 |
| Denmark | <1%3,675 | 30%One-time$2.9423%One-time$6.0417%Monthly$26.16 |
| Ukraine | <1%3,379 | 30%One-time$0.9923%One-time$5.9917%Monthly$19.99 |
| Egypt | <1%3,177 | 30%One-time$3.0123%One-time$2.0117%Monthly$6.62 |
| Switzerland | <1%2,844 | 30%One-time$2.4723%One-time$22.2517%One-time$11.12 |
| Singapore | <1%2,732 | 30%One-time$2.3323%One-time$5.4517%One-time$5.45 |
| Colombia | <1%2,680 | 30%One-time$3.1323%One-time$7.8817%One-time$1.55 |
| Austria | <1%2,473 | 30%One-time$2.3023%One-time$11.5417%One-time$11.54 |
| Chile | <1%2,289 | 30%One-time$2.1823%One-time$3.2717%One-time$6.55 |
| Norway | <1%2,289 | 30%One-time$3.0523%One-time$6.2117%One-time$13.58 |
| Hong Kong | <1%2,091 | 30%One-time$4.8423%One-time$2.2917%Monthly$20.13 |
| South Africa | <1%2,073 | 30%One-time$2.4723%One-time$6.1917%One-time$6.19 |
| Greece | <1%2,048 | 30%One-time$2.3023%One-time$3.4517%One-time$11.54 |
| Dominican Republic | <1%2,038 | 30%One-time$1.9923%Monthly$1.9917%One-time$4.99 |
| New Zealand | <1%1,968 | 30%One-time$2.3523%One-time$5.8817%One-time$11.76 |
| Hungary | <1%1,877 | 30%One-time$3.1723%One-time$6.3217%Monthly$6.00 |
| Czech Republic | <1%1,821 | 30%One-time$3.7623%One-time$11.8617%One-time$6.14 |
| Albania | <1%1,686 | 30%One-time$5.9923%One-time$5.9917%One-time$0.99 |
| Poland | <1%1,628 | 30%One-time$2.6923%One-time$4.0317%One-time$6.72 |
| Pakistan | <1%1,608 | 30%Monthly$2.8423%Monthly$11.3317%One-time$17.63 |
| Israel | <1%1,536 | 30%One-time$2.6323%Monthly$23.3017%One-time$11.63 |
| Argentina | <1%1,516 | 30%One-time$1.9923%One-time$4.9917%One-time$9.99 |
| Croatia | <1%1,383 | 30%One-time$11.5423%One-time$3.4517%One-time$2.30 |
| Sri Lanka | <1%1,301 | 30%One-time$2.9923%Monthly$1.9917%One-time$1.99 |
| Bulgaria | <1%1,202 | 30%One-time$11.5423%One-time$1.1417%One-time$11.54 |
| Ireland | <1%1,152 | 30%One-time$2.3023%One-time$3.4517%One-time$11.54 |
| Ecuador | <1%1,144 | 30%One-time$1.9923%One-time$2.9917%One-time$4.99 |
| Peru | <1%1,045 | 30%One-time$2.9323%One-time$6.7817%One-time$8.85 |
| Costa Rica | <1%1,034 | 30%One-time$199.9923%One-time$179.9917%One-time$159.99 |
| Cambodia | <1%958 | 30%One-time$0.9923%Monthly$19.9917%Monthly$4.99 |
| Iraq | <1%912 | 30%One-time$4.9923%Monthly$4.9917%One-time$9.99 |
| Slovakia | <1%895 | 30%One-time$3.4523%One-time$2.3017%One-time$11.54 |
| Kuwait | <1%852 | 30%One-time$1.9923%Monthly$19.9917%One-time$9.99 |
| Venezuela | <1%786 | 30%One-time$1.9923%Monthly$1.9917%One-time$4.99 |
| Libya | <1%784 | 30%Monthly$4.9923%One-time$9.9917%One-time$199.99 |
| Guatemala | <1%748 | 30%One-time$1.9923%Monthly$19.9917%One-time$9.99 |
| Lebanon | <1%736 | 30%One-time$1.9923%One-time$9.9917%Monthly$4.99 |
| Qatar | <1%734 | 30%One-time$0.8223%Monthly$4.9417%Monthly$2.00 |
| Azerbaijan | <1%694 | 30%One-time$1.9923%One-time$0.9917%One-time$3.99 |
| Panama | <1%677 | 30%One-time$4.9923%One-time$0.9917%One-time$2.99 |
| Lithuania | <1%647 | 30%One-time$11.5423%One-time$3.4517%One-time$6.92 |
| Uruguay | <1%620 | 30%Monthly$19.9923%One-time$9.9917%One-time$19.99 |
| Jamaica | <1%615 | 30%One-time$2.9923%One-time$4.9917%One-time$9.99 |
| Jordan | <1%612 | 30%One-time$4.9923%One-time$4.9917%Monthly$4.99 |
| South Korea | <1%601 | 30%One-time$2.3423%One-time$5.4617%One-time$12.06 |
| Kazakhstan | <1%600 | 30%One-time$6.3823%One-time$3.8217%Monthly$1.71 |
| Finland | <1%582 | 30%One-time$2.3023%One-time$11.5417%One-time$3.45 |
| Honduras | <1%530 | 30%One-time$4.9923%One-time$1.9917%Monthly$1.99 |
| Algeria | <1%491 | 30%One-time$9.9923%One-time$199.9917%One-time$179.99 |
| Nigeria | <1%487 | 30%One-time$2.3523%Monthly$5.2817%Monthly$0.51 |
| Myanmar | <1%486 | 30%One-time$4.9923%One-time$1.9917%One-time$2.99 |
| Slovenia | <1%462 | 30%One-time$11.5423%One-time$6.9217%One-time$3.45 |
| El Salvador | <1%436 | 30%One-time$4.9923%One-time$9.9917%One-time$0.99 |
| Macedonia | <1%431 | 30%Monthly$1.9923%One-time$2.9917%Monthly$19.99 |
| Armenia | <1%395 | 30%One-time$22.9923%One-time$1.9917%Monthly$19.99 |
| Serbia | <1%395 | 30%One-time$3.4523%One-time$11.5417%One-time$1.14 |
| Oman | <1%392 | 30%One-time$2.9923%One-time$1.9917%One-time$19.99 |
| Georgia | <1%364 | 30%One-time$5.9923%One-time$0.9917%One-time$5.99 |
| Trinidad and Tobago | <1%356 | 30%One-time$1.9923%One-time$4.9917%One-time$4.99 |
| Nepal | <1%341 | 30%One-time$3.9923%Monthly$4.9917%One-time$229.99 |
| Luxembourg | <1%312 | 30%One-time$2.3023%One-time$3.4517%One-time$26.55 |
| Bahrain | <1%301 | 30%One-time$1.9923%One-time$4.9917%Monthly$1.99 |
| Cyprus | <1%300 | 30%One-time$15.0023%One-time$11.5417%One-time$3.45 |
| Nicaragua | <1%296 | 30%One-time$9.9923%One-time$9.9917%One-time$1.99 |
| Belarus | <1%294 | 30%One-time$5.9923%One-time$11.9917%One-time$5.99 |
| Uzbekistan | <1%290 | 30%One-time$0.9923%One-time$0.9917%One-time$9.99 |
| Tunisia | <1%288 | 30%One-time$1.9923%One-time$1.9917%One-time$199.99 |
| Morocco | <1%282 | 30%One-time$4.9923%One-time$19.9917%One-time$9.99 |
| Latvia | <1%269 | 30%One-time$3.4523%One-time$2.3017%Monthly$2.30 |
| Moldova | <1%267 | 30%One-time$5.9923%One-time$5.9917%Monthly$4.99 |
| Mongolia | <1%265 | 30%One-time$4.9923%One-time$2.9917%One-time$1.99 |
| Estonia | <1%246 | 30%One-time$11.5423%One-time$3.4517%One-time$26.55 |
| Macao | <1%244 | 30%One-time$1.9923%One-time$9.9917%Monthly$4.99 |
| Angola | <1%234 | 30%One-time$1.9923%One-time$19.9917%One-time$9.99 |
| Malta | <1%226 | 30%One-time$2.3023%One-time$3.4517%One-time$6.92 |
| Ghana | <1%223 | 30%One-time$11.9923%One-time$5.9917%One-time$5.99 |
| Paraguay | <1%197 | 30%One-time$4.9923%One-time$1.9917%One-time$1.99 |
| Senegal | <1%175 | 30%One-time$0.9923%One-time$3.9917%One-time$5.99 |
| Yemen | <1%173 | 30%One-time$0.9923%One-time$199.9917%One-time$179.99 |
| Lao Peoples Democratic Republic | <1%158 | 30%One-time$0.9923%One-time$9.9917%One-time$1.99 |
| Mauritius | <1%156 | 30%One-time$5.9923%One-time$22.9917%One-time$11.99 |
| Bahamas | <1%146 | 30%One-time$19.9923%One-time$0.9917%Monthly$19.99 |
| Guyana | <1%142 | 30%One-time$4.9923%One-time$9.9917%One-time$4.99 |
| Brunei Darussalam | <1%122 | 30%One-time$1.9923%One-time$9.9917%Monthly$4.99 |
| Iceland | <1%119 | 30%One-time$11.9923%One-time$22.9917%One-time$22.99 |
| Bolivia | <1%118 | 30%One-time$19.9923%One-time$4.9917%One-time$1.99 |
| Barbados | <1%117 | 30%One-time$5.9923%Monthly$19.9917%One-time$1.99 |
| Cote Divoire | <1%117 | 30%One-time$1.9923%Monthly$1.9917%One-time$0.99 |
| Bosnia & Herzegovina | <1%108 | 30%One-time$15.0023%One-time$11.5417%One-time$3.45 |
| Madagascar | <1%107 | 30%One-time$9.9923%One-time$4.9917%One-time$9.99 |
| Mali | <1%98 | Too few reviews here for the split to mean anything |
| Kosovo | <1%95 | Too few reviews here for the split to mean anything |
| Kenya | <1%92 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%88 | Too few reviews here for the split to mean anything |
| Namibia | <1%77 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%67 | Too few reviews here for the split to mean anything |
| Congo | <1%59 | Too few reviews here for the split to mean anything |
| Suriname | <1%57 | Too few reviews here for the split to mean anything |
| Tanzania | <1%55 | Too few reviews here for the split to mean anything |
| Belize | <1%54 | Too few reviews here for the split to mean anything |
| Bhutan | <1%52 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%51 | Too few reviews here for the split to mean anything |
| Montenegro | <1%46 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%46 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%45 | Too few reviews here for the split to mean anything |
| Fiji | <1%45 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%45 | Too few reviews here for the split to mean anything |
| Uganda | <1%44 | Too few reviews here for the split to mean anything |
| Cameroon | <1%43 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%43 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%43 | Too few reviews here for the split to mean anything |
| Maldives | <1%41 | Too few reviews here for the split to mean anything |
| Benin | <1%40 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%40 | Too few reviews here for the split to mean anything |
| Dominica | <1%39 | Too few reviews here for the split to mean anything |
| Mozambique | <1%36 | Too few reviews here for the split to mean anything |
| Anguilla | <1%35 | Too few reviews here for the split to mean anything |
| Grenada | <1%35 | Too few reviews here for the split to mean anything |
| Botswana | <1%32 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%30 | Too few reviews here for the split to mean anything |
| Liberia | <1%29 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%27 | Too few reviews here for the split to mean anything |
| Seychelles | <1%25 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%23 | Too few reviews here for the split to mean anything |
| Mauritania | <1%22 | Too few reviews here for the split to mean anything |
| Bermuda | <1%22 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%20 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%19 | Too few reviews here for the split to mean anything |
| Congo, Democratic Republic | <1%17 | Too few reviews here for the split to mean anything |
| Gambia | <1%17 | Too few reviews here for the split to mean anything |
| Zambia | <1%14 | Too few reviews here for the split to mean anything |
| Niger | <1%14 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%13 | Too few reviews here for the split to mean anything |
| Gabon | <1%13 | Too few reviews here for the split to mean anything |
| Chad | <1%12 | Too few reviews here for the split to mean anything |
| Micronesia | <1%10 | Too few reviews here for the split to mean anything |
| Malawi | <1%9 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%8 | Too few reviews here for the split to mean anything |
| Swaziland | <1%7 | Too few reviews here for the split to mean anything |
| Palau | <1%7 | Too few reviews here for the split to mean anything |
| Montserrat | <1%5 | Too few reviews here for the split to mean anything |
| Rwanda | <1%3 | Too few reviews here for the split to mean anything |
| Tonga | <1%3 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%3 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%2 | Too few reviews here for the split to mean anything |
| Nauru | <1%1 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%1 | Too few reviews here for the split to mean anything |
Description
Welcome back to the beloved farm game, the famous Farmville game! Escape to the world of farming and fun!
Go on adventures in the countryside where you can raise cute animals, craft new recipes, earn daily rewards with mystery chest and prize wheel!
Customize and grow your farm, also you can make friends and join farm co-op trade. Play FarmVille anytime, anywhere… even when not connected to the internet. Are you ready to build, expand and create your dream farm? Let’s begin!
In this latest FarmVille experience, you can:
Harvest farm fresh crops and customize your charming farm for the ultimate country lifestyle while baking gourmet treats like classic apple pies.
Explore a new coastal farm to discover hidden treasures and rare items, and raise a variety of adorable animals, including your very own farm dog.
Dive into an exciting FarmVille story filled with farming adventures as you build a lush family farm by the coast for friends to visit and connect via Facebook.
Garden by the stunning blue ocean, decorating your farm with flowers and fresh produce.
Trade and chat with farm friends or play anonymously with players from around the globe!
In this farm world, your creativity will flourish as you embark on endless farming adventures.
Create the farm of your dreams today..
Additional information:
The game is FREE to download and includes optional in-game purchases (including random items). Information about drop rates for random item purchases can be found in-game. If you wish to disable in-game purchases, please turn off the in-app purchases in your phone or tablet’s Settings.
Farmville offers subscriptions for in game currency. The subscription is billed monthly and automatically renews unless cancelled 24 hours before the end of current period. You can manage your subscription by going to your iTunes account settings after purchase.
Use of this application is governed by Zynga’s Terms of Service, found at https://www.take2games.com/legal
For information about how Zynga uses personal data, please read our privacy policy at https://www.take2games.com/privacy/