AI Song Maker - Soniva Music
Voice Cover & Lyrics Generator
| Weekly | 131 | $4.89 – $9.61 | 29.6% | |
| One-time purchase | 91 | $3.56 – $6.30 | 22.5% | |
| Weekly | 155 | $4.89 – $10.90 | 17.0% | |
| One-time purchase | 173 | $9.28 – $15.80 | 8.7% | |
| One-time purchase | 80 | $12.12 – $18.88 | 8.5% | |
| Annual | 50 | $43.92 – $108.99 | 5.5% | |
| One-time purchase | 128 | $1.62 – $3.17 | 3.4% | |
| Monthly | 33 | $15.70 – $26.88 | 3.2% | |
| One-time purchase | 166 | $2.74 – $4.73 | 0.9% | |
| One-time purchase | 162 | $12.19 – $22.13 | 0.4% | |
| Weekly | 151 | $3.45 – $6.30 | 0.3% | |
| One-time purchase | 138 | $4.68 – $7.88 | 0.1% | |
| One-time purchase | 139 | $3.45 – $6.30 | 0.0% | |
| One-time purchase | 133 | $0.78 – $1.55 | 0.0% |
| Top grossing products | ||
|---|---|---|
| United States | 30%16,238 | 30%Weekly$6.9923%One-time$3.9917%Weekly$6.99 |
| Germany | 13%6,807 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| France | 9%5,082 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| United Kingdom | 8%4,367 | 30%Weekly$8.0723%One-time$5.3817%Weekly$8.07 |
| Brazil | 6%3,012 | 30%Weekly$4.8923%Weekly$4.8917%One-time$3.91 |
| Japan | 4%2,280 | 30%Weekly$6.9023%One-time$3.8017%Weekly$6.33 |
| Canada | 4%2,257 | 30%Weekly$5.7123%One-time$3.5617%Weekly$5.71 |
| Philippines | 2%1,205 | 30%Weekly$4.9223%Weekly$4.9217%One-time$4.09 |
| Italy | 2%1,021 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| Norway | 2%899 | 30%Weekly$8.3223%One-time$5.1617%Weekly$8.32 |
| Australia | 1%723 | 30%Weekly$7.0423%One-time$4.2217%Weekly$7.04 |
| Netherlands | 1%657 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| Mexico | <1%517 | 30%Weekly$7.5323%Weekly$7.5317%One-time$5.19 |
| Switzerland | <1%504 | 30%Weekly$7.4223%One-time$3.7117%Weekly$7.42 |
| Malaysia | <1%500 | 30%Weekly$7.3123%One-time$4.8717%Weekly$7.31 |
| Austria | <1%492 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| Congo, Democratic Republic | <1%432 | 30%Weekly$5.9923%Annual$69.9917%Weekly$5.99 |
| Sweden | <1%374 | 30%Weekly$8.3323%One-time$5.1717%Weekly$8.33 |
| Angola | <1%324 | 30%Weekly$5.9923%Weekly$5.9917%One-time$3.99 |
| Belgium | <1%313 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| Saudi Arabia | <1%288 | 30%Weekly$8.0023%One-time$4.8017%Weekly$10.66 |
| India | <1%273 | 30%Weekly$6.2923%One-time$4.1917%Monthly$20.99 |
| Cote Divoire | <1%244 | 30%Weekly$6.9923%One-time$4.9917%Weekly$6.99 |
| South Africa | <1%234 | 30%Weekly$7.4323%One-time$4.9517%Weekly$7.43 |
| Denmark | <1%233 | 30%Weekly$7.5923%One-time$6.0417%Weekly$7.59 |
| Portugal | <1%228 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| Romania | <1%208 | 30%Weekly$6.5923%One-time$4.3917%Weekly$6.59 |
| Spain | <1%207 | 30%Weekly$8.0723%One-time$4.6117%Weekly$8.07 |
| United Arab Emirates | <1%196 | 30%Weekly$6.8123%One-time$4.0817%One-time$13.62 |
| Poland | <1%170 | 30%Weekly$8.0623%One-time$5.3717%Weekly$8.06 |
| Vietnam | <1%169 | 30%Weekly$5.7023%One-time$4.5517%Weekly$5.70 |
| Indonesia | <1%163 | 30%Weekly$5.5423%One-time$3.8617%Weekly$5.54 |
| Morocco | <1%151 | 30%Weekly$5.9923%One-time$3.9917%Weekly$5.99 |
| Congo | <1%148 | 30%Weekly$5.9923%One-time$3.9917%Weekly$5.99 |
| Nigeria | <1%135 | 30%Weekly$7.2623%One-time$5.0617%One-time$10.92 |
| Senegal | <1%126 | 30%Weekly$6.9923%One-time$4.9917%Weekly$4.99 |
| Cameroon | <1%123 | 30%Weekly$6.9923%One-time$4.9917%Annual$79.99 |
| Thailand | <1%116 | 30%Weekly$6.0323%Weekly$6.0317%One-time$4.51 |
| Czech Republic | <1%116 | 30%Weekly$7.1023%One-time$4.7117%Weekly$7.10 |
| Ghana | <1%106 | 30%One-time$4.9923%Weekly$6.9917%Weekly$6.99 |
| Hungary | <1%95 | Too few reviews here for the split to mean anything |
| Madagascar | <1%94 | Too few reviews here for the split to mean anything |
| Ireland | <1%94 | Too few reviews here for the split to mean anything |
| Israel | <1%91 | Too few reviews here for the split to mean anything |
| Russia | <1%72 | Too few reviews here for the split to mean anything |
| New Zealand | <1%72 | Too few reviews here for the split to mean anything |
| Ukraine | <1%71 | Too few reviews here for the split to mean anything |
| Uganda | <1%68 | Too few reviews here for the split to mean anything |
| Greece | <1%65 | Too few reviews here for the split to mean anything |
| Colombia | <1%56 | Too few reviews here for the split to mean anything |
| Albania | <1%54 | Too few reviews here for the split to mean anything |
| Benin | <1%50 | Too few reviews here for the split to mean anything |
| Croatia | <1%49 | Too few reviews here for the split to mean anything |
| Mozambique | <1%48 | Too few reviews here for the split to mean anything |
| Gabon | <1%48 | Too few reviews here for the split to mean anything |
| Egypt | <1%47 | Too few reviews here for the split to mean anything |
| Slovakia | <1%41 | Too few reviews here for the split to mean anything |
| Finland | <1%39 | Too few reviews here for the split to mean anything |
| Singapore | <1%38 | Too few reviews here for the split to mean anything |
| Georgia | <1%37 | Too few reviews here for the split to mean anything |
| Serbia | <1%37 | Too few reviews here for the split to mean anything |
| Tanzania | <1%37 | Too few reviews here for the split to mean anything |
| Dominican Republic | <1%36 | Too few reviews here for the split to mean anything |
| Mali | <1%34 | Too few reviews here for the split to mean anything |
| Armenia | <1%34 | Too few reviews here for the split to mean anything |
| Kuwait | <1%32 | Too few reviews here for the split to mean anything |
| Argentina | <1%32 | Too few reviews here for the split to mean anything |
| Zambia | <1%31 | Too few reviews here for the split to mean anything |
| Zimbabwe | <1%31 | Too few reviews here for the split to mean anything |
| Moldova | <1%30 | Too few reviews here for the split to mean anything |
| Kosovo | <1%29 | Too few reviews here for the split to mean anything |
| Hong Kong | <1%28 | Too few reviews here for the split to mean anything |
| Bulgaria | <1%27 | Too few reviews here for the split to mean anything |
| Lithuania | <1%27 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%26 | Too few reviews here for the split to mean anything |
| Sri Lanka | <1%25 | Too few reviews here for the split to mean anything |
| Mongolia | <1%25 | Too few reviews here for the split to mean anything |
| Tunisia | <1%25 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%24 | Too few reviews here for the split to mean anything |
| Cambodia | <1%23 | Too few reviews here for the split to mean anything |
| South Korea | <1%23 | Too few reviews here for the split to mean anything |
| Latvia | <1%23 | Too few reviews here for the split to mean anything |
| Nepal | <1%23 | Too few reviews here for the split to mean anything |
| Kazakhstan | <1%22 | Too few reviews here for the split to mean anything |
| China | <1%22 | Too few reviews here for the split to mean anything |
| Kenya | <1%22 | Too few reviews here for the split to mean anything |
| Macedonia | <1%22 | Too few reviews here for the split to mean anything |
| Taiwan | <1%20 | Too few reviews here for the split to mean anything |
| Jamaica | <1%19 | Too few reviews here for the split to mean anything |
| Chile | <1%19 | Too few reviews here for the split to mean anything |
| Fiji | <1%19 | Too few reviews here for the split to mean anything |
| Algeria | <1%18 | Too few reviews here for the split to mean anything |
| Azerbaijan | <1%17 | Too few reviews here for the split to mean anything |
| Belarus | <1%16 | Too few reviews here for the split to mean anything |
| Qatar | <1%16 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%16 | Too few reviews here for the split to mean anything |
| Oman | <1%16 | Too few reviews here for the split to mean anything |
| Kyrgyzstan | <1%14 | Too few reviews here for the split to mean anything |
| Slovenia | <1%14 | Too few reviews here for the split to mean anything |
| Cyprus | <1%13 | Too few reviews here for the split to mean anything |
| Trinidad and Tobago | <1%13 | Too few reviews here for the split to mean anything |
| Venezuela | <1%13 | Too few reviews here for the split to mean anything |
| Mauritius | <1%12 | Too few reviews here for the split to mean anything |
| Uzbekistan | <1%12 | Too few reviews here for the split to mean anything |
| Ecuador | <1%12 | Too few reviews here for the split to mean anything |
| Iceland | <1%11 | Too few reviews here for the split to mean anything |
| Uruguay | <1%11 | Too few reviews here for the split to mean anything |
| Iraq | <1%11 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%10 | Too few reviews here for the split to mean anything |
| Gambia | <1%10 | Too few reviews here for the split to mean anything |
| Bhutan | <1%9 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%9 | Too few reviews here for the split to mean anything |
| Bahrain | <1%9 | Too few reviews here for the split to mean anything |
| Guatemala | <1%8 | Too few reviews here for the split to mean anything |
| Peru | <1%8 | Too few reviews here for the split to mean anything |
| Myanmar | <1%8 | Too few reviews here for the split to mean anything |
| El Salvador | <1%7 | Too few reviews here for the split to mean anything |
| Suriname | <1%7 | Too few reviews here for the split to mean anything |
| Botswana | <1%7 | Too few reviews here for the split to mean anything |
| Costa Rica | <1%7 | Too few reviews here for the split to mean anything |
| Lebanon | <1%7 | Too few reviews here for the split to mean anything |
| Paraguay | <1%7 | Too few reviews here for the split to mean anything |
| Belize | <1%7 | Too few reviews here for the split to mean anything |
| Estonia | <1%6 | Too few reviews here for the split to mean anything |
| Jordan | <1%6 | Too few reviews here for the split to mean anything |
| Sierra Leone | <1%6 | Too few reviews here for the split to mean anything |
| Mauritania | <1%6 | Too few reviews here for the split to mean anything |
| Pakistan | <1%6 | Too few reviews here for the split to mean anything |
| Niger | <1%5 | Too few reviews here for the split to mean anything |
| Malawi | <1%5 | Too few reviews here for the split to mean anything |
| Yemen | <1%5 | Too few reviews here for the split to mean anything |
| Liberia | <1%5 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%4 | Too few reviews here for the split to mean anything |
| Bahamas | <1%4 | Too few reviews here for the split to mean anything |
| Maldives | <1%4 | Too few reviews here for the split to mean anything |
| Namibia | <1%4 | Too few reviews here for the split to mean anything |
| Honduras | <1%3 | Too few reviews here for the split to mean anything |
| Rwanda | <1%3 | Too few reviews here for the split to mean anything |
| Anguilla | <1%3 | Too few reviews here for the split to mean anything |
| Guyana | <1%3 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%3 | Too few reviews here for the split to mean anything |
| Panama | <1%3 | Too few reviews here for the split to mean anything |
| Malta | <1%3 | Too few reviews here for the split to mean anything |
| Bolivia | <1%3 | Too few reviews here for the split to mean anything |
| Chad | <1%3 | Too few reviews here for the split to mean anything |
| Brunei Darussalam | <1%3 | Too few reviews here for the split to mean anything |
| Nicaragua | <1%3 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%2 | Too few reviews here for the split to mean anything |
| Libya | <1%2 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%2 | Too few reviews here for the split to mean anything |
| Montenegro | <1%2 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%2 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%1 | Too few reviews here for the split to mean anything |
| Tonga | <1%1 | Too few reviews here for the split to mean anything |
| Swaziland | <1%1 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%1 | Too few reviews here for the split to mean anything |
| Seychelles | <1%1 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%1 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%0 | Too few reviews here for the split to mean anything |
| Tajikistan | <1%0 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%0 | Too few reviews here for the split to mean anything |
| Bermuda | <1%0 | Too few reviews here for the split to mean anything |
| Micronesia | <1%0 | Too few reviews here for the split to mean anything |
| Barbados | <1%0 | Too few reviews here for the split to mean anything |
| Grenada | <1%0 | Too few reviews here for the split to mean anything |
| Nauru | <1%0 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%0 | Too few reviews here for the split to mean anything |
| Dominica | <1%0 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%0 | Too few reviews here for the split to mean anything |
| Montserrat | <1%0 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%0 | Too few reviews here for the split to mean anything |
| Macao | <1%0 | Too few reviews here for the split to mean anything |
| Palau | <1%0 | Too few reviews here for the split to mean anything |
Description
Discover the future of music with AI Song Maker - Soniva. Whether you're a beginner or a pro, our app makes it easy to generate a professional song in seconds.
Why Soniva - AI Song Maker?
Instant AI Music Generator: Describe your desired vibe, and our AI generates a complete song with lyrics, realistic instruments, and authentic vocals.
Music for Everyone: AI Song Maker & AI Music Generator simplifies music creation, making it enjoyable and engaging, while building a community of passionate and innovative creators.
Dive into Musical Exploration: Our app's deep knowledge of musical styles lets you mix and match genres in exciting and innovative ways. Create unique, royalty-free songs ready to share anywhere.
Key Features:
Realistic Sound: AI generates high-quality songs, complete with authentic vocals, instruments, and lyrics based on your descriptions.
Share Your Music: Easily share your music creations on social media or with friends.
User-Friendly Interface: Experience the joy of music creation with our intuitive design that makes the process enjoyable and seamless.
Unlock your Musical Potential and download Soniva AI Song & AI Music Generator to create music whenever inspiration strikes. Your musical journey begins here.
Privacy Policy: https://sonivamusic.com/privacy_policy
Terms & Conditions: https://sonivamusic.com/terms_and_conditions