Suno - AI Songs, Music, Lyrics
AI music & song generator
| Monthly | 170 | $9.46 – $15.80 | 29.6% | |
| Monthly | 156 | $27.47 – $42.09 | 22.7% | |
| Annual | 163 | $87.64 – $142.44 | 16.2% | |
| One-time purchase | 140 | $3.57 – $6.30 | 12.6% | |
| One-time purchase | 138 | $7.14 – $12.63 | 8.5% | |
| Annual | 116 | $272.48 – $421.41 | 4.7% | |
| One-time purchase | 100 | $14.03 – $22.20 | 3.3% | |
| One-time purchase | 89 | $27.47 – $42.09 | 1.6% | |
| Monthly | 47 | $11.49 – $18.88 | 0.4% | |
| Monthly | 119 | $11.49 – $19.02 | 0.2% | |
| Monthly | 68 | $4.68 – $8.06 | 0.1% | |
| Monthly | 132 | $27.47 – $41.13 | 0.0% | |
| Annual | 121 | $107.57 – $150.10 | 0.0% | |
| Monthly | 4 | $30.00 – $37.13 | 0.0% | |
| Annual | 56 | $48.00 – $67.20 | 0.0% | |
| Annual | 76 | $289.00 – $349.00 | 0.0% | |
| Annual | 28 | $119.99 | 0.0% | |
| Annual | 7 | $289.00 | 0.0% |
| Top grossing products | ||
|---|---|---|
| United States | 31%319,972 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Germany | 5%46,863 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| France | 4%46,053 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Brazil | 4%44,119 | 30%Monthly$11.7723%Monthly$39.2717%Annual$117.86 |
| Japan | 4%38,130 | 30%Monthly$9.5023%Monthly$31.6717%Annual$95.01 |
| United Kingdom | 3%34,431 | 30%Monthly$13.4823%Monthly$40.4317%One-time$5.39 |
| Canada | 3%29,257 | 30%Monthly$10.0023%Monthly$28.5717%Annual$92.14 |
| Mexico | 3%25,667 | 30%Monthly$11.6123%Monthly$34.9517%Annual$116.63 |
| Spain | 2%23,568 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Russia | 2%20,630 | 30%Monthly$10.9723%Monthly$30.3817%One-time$4.26 |
| South Korea | 2%19,059 | 30%Monthly$9.9323%Monthly$31.2117%Annual$91.51 |
| Sweden | 2%18,835 | 30%Monthly$13.6123%Monthly$42.0917%Annual$126.05 |
| India | 2%18,158 | 30%Monthly$10.4923%Monthly$31.4917%One-time$4.19 |
| Italy | 2%15,872 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Turkey | 1%15,315 | 30%Monthly$10.4823%Monthly$31.4417%Annual$104.80 |
| Thailand | 1%15,275 | 30%Monthly$12.0823%Monthly$30.2517%One-time$4.51 |
| Vietnam | 1%14,819 | 30%Monthly$11.4423%One-time$4.5517%Monthly$38.24 |
| Australia | 1%14,354 | 30%Monthly$10.5623%Monthly$35.2117%Annual$104.93 |
| Malaysia | 1%13,495 | 30%Monthly$12.2023%Monthly$31.7617%One-time$4.87 |
| Netherlands | 1%10,498 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Indonesia | 1%10,313 | 30%Monthly$9.4623%One-time$3.8617%Monthly$27.94 |
| Philippines | <1%10,045 | 30%Monthly$9.8523%Monthly$32.7117%One-time$4.09 |
| Norway | <1%9,905 | 30%Monthly$13.5823%Monthly$42.0017%Annual$125.26 |
| Poland | <1%9,846 | 30%Monthly$13.4423%Monthly$34.9417%One-time$5.37 |
| Ukraine | <1%9,643 | 30%Monthly$12.0023%One-time$5.0017%Monthly$40.00 |
| Israel | <1%8,013 | 30%Monthly$11.6323%Monthly$33.3017%Annual$116.63 |
| South Africa | <1%7,910 | 30%Monthly$12.3823%Monthly$37.1317%Annual$123.76 |
| Switzerland | <1%7,835 | 30%Monthly$11.1223%Monthly$30.9017%Annual$98.89 |
| Kazakhstan | <1%7,109 | 30%Monthly$12.7923%Monthly$38.4117%One-time$5.32 |
| Denmark | <1%6,610 | 30%Monthly$13.7823%Monthly$38.5417%Annual$123.68 |
| Colombia | <1%6,341 | 30%Monthly$15.8023%Monthly$41.1317%One-time$6.30 |
| Portugal | <1%6,101 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Belgium | <1%5,718 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Romania | <1%5,697 | 30%Monthly$10.9923%Monthly$32.9617%One-time$4.39 |
| Taiwan | <1%5,415 | 30%Monthly$9.9423%Monthly$30.7617%Annual$92.91 |
| Argentina | <1%5,347 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Austria | <1%4,875 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Czech Republic | <1%4,645 | 30%Monthly$11.8623%Monthly$38.0517%One-time$4.71 |
| Chile | <1%4,189 | 30%Monthly$10.9323%Monthly$38.2917%Annual$109.41 |
| United Arab Emirates | <1%4,094 | 30%Monthly$10.9023%Monthly$32.6917%Annual$108.99 |
| Nigeria | <1%3,655 | 30%Monthly$10.9223%Monthly$36.5917%One-time$5.06 |
| Hungary | <1%3,548 | 30%Monthly$14.2623%Monthly$41.2617%One-time$5.69 |
| Saudi Arabia | <1%3,122 | 30%Monthly$10.6623%Monthly$34.6617%Annual$106.66 |
| Singapore | <1%2,953 | 30%Monthly$11.7023%Monthly$31.2317%Annual$101.55 |
| Greece | <1%2,885 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Nepal | <1%2,873 | 30%Monthly$12.0023%Monthly$40.0017%One-time$9.00 |
| Finland | <1%2,568 | 30%Monthly$11.5523%Monthly$40.4217%One-time$4.62 |
| Dominican Republic | <1%2,521 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Congo, Democratic Republic | <1%2,465 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Belarus | <1%2,347 | 30%Monthly$12.0023%One-time$9.0017%One-time$5.00 |
| Peru | <1%2,340 | 30%Monthly$13.2823%Monthly$38.4317%Annual$118.31 |
| Ghana | <1%2,310 | 30%Monthly$12.0023%Monthly$40.0017%Annual$119.00 |
| Egypt | <1%2,294 | 30%Monthly$10.0423%Monthly$30.1117%One-time$4.01 |
| Bulgaria | <1%2,213 | 30%Monthly$11.5523%Monthly$40.4217%One-time$4.62 |
| Azerbaijan | <1%2,171 | 30%Monthly$12.0023%Monthly$40.0017%One-time$5.00 |
| New Zealand | <1%2,163 | 30%Monthly$11.7623%Monthly$29.4117%Annual$105.29 |
| Slovakia | <1%1,858 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| China | <1%1,768 | 30%Monthly$10.0723%Monthly$29.3317%Annual$103.41 |
| Armenia | <1%1,747 | 30%Monthly$12.0023%Monthly$40.0017%One-time$5.00 |
| Uzbekistan | <1%1,693 | 30%Monthly$10.0023%Monthly$30.0017%One-time$4.00 |
| Ireland | <1%1,635 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Hong Kong | <1%1,600 | 30%Monthly$11.2123%Monthly$29.0417%Annual$87.64 |
| Ecuador | <1%1,543 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Cambodia | <1%1,511 | 30%Monthly$10.0023%Monthly$30.0017%One-time$4.00 |
| Angola | <1%1,499 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Moldova | <1%1,421 | 30%Monthly$12.0023%Monthly$40.0017%Annual$119.00 |
| Cote Divoire | <1%1,379 | 30%Monthly$12.0023%One-time$5.0017%Monthly$40.00 |
| Senegal | <1%1,353 | 30%Monthly$12.0023%One-time$9.0017%Monthly$40.00 |
| Croatia | <1%1,337 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Mongolia | <1%1,332 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Kyrgyzstan | <1%1,314 | 30%Monthly$10.0023%Monthly$30.0017%One-time$4.00 |
| Albania | <1%1,253 | 30%Monthly$12.0023%One-time$5.0017%Annual$119.00 |
| Sri Lanka | <1%1,218 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Georgia | <1%1,173 | 30%Monthly$12.0023%One-time$5.0017%Monthly$40.00 |
| Latvia | <1%1,086 | 30%Monthly$11.5523%One-time$10.3917%Monthly$40.42 |
| Lithuania | <1%1,024 | 30%Monthly$11.5523%Monthly$40.4217%One-time$5.77 |
| Estonia | <1%1,011 | 30%Monthly$11.5523%Monthly$40.4217%One-time$5.77 |
| Serbia | <1%991 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Zimbabwe | <1%988 | 30%Monthly$12.0023%One-time$9.0017%Monthly$40.00 |
| Tanzania | <1%979 | 30%Monthly$11.3023%Monthly$33.9717%One-time$4.50 |
| Guatemala | <1%953 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Costa Rica | <1%950 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Cameroon | <1%924 | 30%Monthly$12.0023%One-time$19.0017%One-time$5.00 |
| Uruguay | <1%909 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Pakistan | <1%907 | 30%Monthly$10.4323%Monthly$28.4217%Annual$89.58 |
| Congo | <1%831 | 30%Monthly$10.0023%Annual$289.0017%Annual$96.00 |
| Uganda | <1%774 | 30%Monthly$12.0023%One-time$5.0017%Monthly$40.00 |
| Venezuela | <1%754 | 30%Monthly$10.0023%Monthly$30.0017%One-time$4.00 |
| Qatar | <1%746 | 30%Monthly$10.9923%Monthly$27.4717%Annual$96.15 |
| Slovenia | <1%720 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Kenya | <1%698 | 30%Monthly$12.0023%Monthly$40.0017%Annual$119.00 |
| Cyprus | <1%639 | 30%Monthly$11.5523%Monthly$40.4217%One-time$5.77 |
| Kuwait | <1%618 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Algeria | <1%577 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Panama | <1%565 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Honduras | <1%548 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Jordan | <1%542 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Benin | <1%538 | 30%Monthly$12.0023%Monthly$40.0017%Annual$119.00 |
| Luxembourg | <1%532 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Macedonia | <1%496 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Lebanon | <1%494 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Iraq | <1%470 | 30%Monthly$10.0023%Monthly$30.0017%One-time$4.00 |
| Jamaica | <1%457 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Tunisia | <1%441 | 30%Monthly$10.0023%Annual$96.0017%One-time$8.00 |
| Mali | <1%431 | 30%Monthly$10.0023%One-time$4.0017%Monthly$30.00 |
| Paraguay | <1%422 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Iceland | <1%421 | 30%Monthly$12.0023%Monthly$40.0017%Annual$119.00 |
| Oman | <1%400 | 30%Monthly$10.0023%Monthly$30.0017%One-time$8.00 |
| Burkina Faso | <1%393 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Zambia | <1%391 | 30%Monthly$12.0023%Annual$119.0017%One-time$9.00 |
| El Salvador | <1%385 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Bolivia | <1%370 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Kosovo | <1%337 | 30%Monthly$11.5523%Monthly$40.4217%Annual$114.32 |
| Mozambique | <1%327 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Bahrain | <1%301 | 30%Monthly$10.0023%Monthly$30.0017%Annual$99.00 |
| Bosnia & Herzegovina | <1%281 | 30%Monthly$11.5523%Monthly$40.4217%One-time$20.79 |
| Madagascar | <1%271 | 30%Monthly$10.0023%One-time$4.0017%Monthly$30.00 |
| Lao Peoples Democratic Republic | <1%263 | 30%Monthly$10.0023%One-time$4.0017%Monthly$30.00 |
| Nicaragua | <1%238 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Tajikistan | <1%236 | 30%Monthly$10.0023%Monthly$30.0017%Annual$99.00 |
| Malta | <1%224 | 30%Monthly$11.5523%Monthly$40.4217%One-time$10.39 |
| Trinidad and Tobago | <1%213 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Sierra Leone | <1%207 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Myanmar | <1%200 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Namibia | <1%180 | 30%Monthly$10.0023%One-time$4.0017%Annual$96.00 |
| Gabon | <1%172 | 30%Monthly$10.0023%Monthly$30.0017%One-time$16.00 |
| Rwanda | <1%169 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Montenegro | <1%156 | 30%Monthly$11.5523%One-time$8.0817%Monthly$34.64 |
| Brunei Darussalam | <1%153 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Botswana | <1%149 | 30%Monthly$10.0023%Monthly$30.0017%Annual$96.00 |
| Fiji | <1%138 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Mauritius | <1%137 | 30%Monthly$12.0023%Annual$119.0017%One-time$5.00 |
| Macao | <1%133 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Gambia | <1%130 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Bahamas | <1%124 | 30%Monthly$10.0023%Annual$99.0017%Monthly$30.00 |
| Bhutan | <1%108 | 30%Monthly$10.0023%Monthly$30.0017%One-time$8.00 |
| Liberia | <1%103 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Malawi | <1%102 | 30%Monthly$10.0023%Annual$96.0017%Monthly$30.00 |
| Libya | <1%100 | 30%Monthly$10.0023%Monthly$30.0017%Annual$119.99 |
| Maldives | <1%98 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%93 | Too few reviews here for the split to mean anything |
| Suriname | <1%89 | Too few reviews here for the split to mean anything |
| Mauritania | <1%82 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%80 | Too few reviews here for the split to mean anything |
| Niger | <1%77 | Too few reviews here for the split to mean anything |
| Guyana | <1%75 | Too few reviews here for the split to mean anything |
| Yemen | <1%67 | Too few reviews here for the split to mean anything |
| Chad | <1%61 | Too few reviews here for the split to mean anything |
| Belize | <1%59 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%52 | Too few reviews here for the split to mean anything |
| Turkmenistan | <1%51 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%48 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%47 | Too few reviews here for the split to mean anything |
| Barbados | <1%46 | Too few reviews here for the split to mean anything |
| Swaziland | <1%43 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%36 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%33 | Too few reviews here for the split to mean anything |
| Bermuda | <1%31 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%31 | Too few reviews here for the split to mean anything |
| Anguilla | <1%31 | Too few reviews here for the split to mean anything |
| Dominica | <1%31 | Too few reviews here for the split to mean anything |
| Seychelles | <1%22 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%21 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%19 | Too few reviews here for the split to mean anything |
| Palau | <1%18 | Too few reviews here for the split to mean anything |
| Grenada | <1%14 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%13 | Too few reviews here for the split to mean anything |
| Micronesia | <1%13 | Too few reviews here for the split to mean anything |
| Tonga | <1%9 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%9 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%8 | Too few reviews here for the split to mean anything |
| Nauru | <1%5 | Too few reviews here for the split to mean anything |
| Montserrat | <1%1 | Too few reviews here for the split to mean anything |
Description
Suno is the AI music generator that turns any idea into a real, full song — instantly. Make music, beats, and lyrics with AI, no experience needed.
Whether you're a shower-singer with a melody stuck in your head or a seasoned songwriter looking for a creative edge, Suno is your AI music tool. Transform your ideas into full songs through a single text prompt, humming a tune, tapping out a beat, or uploading an audio recording. Whatever sparks your imagination, Suno can help you turn it into something you can listen to again and again. Generate music in any genre — hip hop, pop, rock, R&B, jazz, country, electronic, and beyond. Every song is original, and every song is yours.
Suno can do lyrics, too: our AI lyrics generator can write a full song from any material. Create a rap song using the texts in your group chat. Turn a study guide into a love song, or a poem into a country ballad.
Publish and share your songs with other creators: go viral, connect with others, stay inspired. Jam by listening to their tracks and follow your favorites. Discover trending songs and explore the best AI music across genres like rock, rap, hip hop, pop, and more from rising talents all over the world. Combine your favorites into your personal playlists. Music is better when it's shared — and Suno is where your community lives.
Feeling Pro? Take full creative control: adjust vocals, tweak structure, fine-tune melodies, add instrumental accompaniment, and edit every detail to your vision. Record your own voice, remix your tracks, and produce studio-quality music right from your phone. Suno Studio gives you a full generative audio workstation in your pocket — the creative power of a recording studio, without the price tag.
From your first song to your hundredth, Suno grows with you. Start from anywhere. Sound like yourself. Make music that means something.
Suno is how imagination becomes music, and music becomes yours.
—
Your subscription will be charged to your Apple Account at confirmation of purchase and will automatically renew (at the duration selected) unless auto-renew is turned off at least 24 hours before the end of the current period.
Your current subscription may not be canceled during the active subscription period; however, you can manage your subscription and/or turn off auto-renewal by visiting your Apple Account Settings after purchase.
Our Terms of Service: https://suno.com/terms