Injustice: Gods Among Us
| One-time purchase | 128 | $9.28 – $15.80 | 26.3% | |
| One-time purchase | 132 | $4.68 – $7.88 | 21.8% | |
| One-time purchase | 131 | $17.63 – $31.63 | 15.7% | |
| One-time purchase | 112 | $1.62 – $3.17 | 12.0% | |
| One-time purchase | 130 | $1.62 – $3.17 | 9.2% | |
| One-time purchase | 113 | $4.68 – $7.88 | 4.1% | |
| One-time purchase | 104 | $44.73 – $73.02 | 3.0% | |
| One-time purchase | 72 | $4.84 – $7.88 | 1.8% | |
| One-time purchase | 52 | $92.91 – $139.16 | 1.3% | |
| One-time purchase | 96 | $89.58 – $158.27 | 1.1% | |
| One-time purchase | 49 | $92.91 – $139.16 | 1.0% | |
| One-time purchase | 46 | $92.91 – $139.16 | 0.8% | |
| One-time purchase | 44 | $19.99 – $27.71 | 0.5% | |
| One-time purchase | 44 | $19.99 – $27.71 | 0.4% | |
| One-time purchase | 43 | $19.99 – $27.71 | 0.2% | |
| One-time purchase | 40 | $4.99 – $6.92 | 0.2% | |
| One-time purchase | 38 | $19.99 – $27.71 | 0.1% | |
| One-time purchase | 52 | $4.68 – $7.28 | 0.1% | |
| One-time purchase | 47 | $19.23 – $27.71 | 0.1% | |
| One-time purchase | 23 | $18.85 – $26.55 | 0.1% | |
| One-time purchase | 14 | $19.23 – $26.55 | 0.0% | |
| One-time purchase | 32 | $19.99 – $27.71 | 0.0% | |
| One-time purchase | 34 | $9.99 – $12.06 | 0.0% | |
| One-time purchase | 34 | $9.46 – $15.80 | 0.0% | |
| One-time purchase | 28 | $19.99 – $27.71 | 0.0% | |
| One-time purchase | 9 | $19.99 – $23.30 | 0.0% | |
| One-time purchase | 16 | $9.99 – $11.99 | 0.0% | |
| One-time purchase | 7 | $9.99 – $11.99 | 0.0% | |
| One-time purchase | 11 | $9.99 – $11.99 | 0.0% | |
| One-time purchase | 4 | $99.99 – $119.99 | 0.0% | |
| One-time purchase | 3 | $19.99 | 0.0% | |
| One-time purchase | 2 | $19.99 | 0.0% | |
| One-time purchase | 2 | $19.99 – $22.99 | 0.0% | |
| One-time purchase | 4 | $19.99 – $26.55 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 2 | $19.99 – $22.99 | 0.0% | |
| One-time purchase | 2 | $99.99 – $119.99 | 0.0% | |
| One-time purchase | 3 | $49.99 – $59.99 | 0.0% | |
| One-time purchase | 1 | $9.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $9.99 | 0.0% | |
| One-time purchase | 1 | $22.99 | 0.0% | |
| One-time purchase | 2 | $19.99 | 0.0% | |
| One-time purchase | 1 | $11.99 | 0.0% | |
| One-time purchase | 1 | $22.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% | |
| One-time purchase | 1 | $19.99 | 0.0% |
| Top grossing products | ||
|---|---|---|
| United States | 46%245,221 | 30%One-time$9.9923%One-time$4.9917%One-time$19.99 |
| Mexico | 7%35,715 | 30%One-time$5.7823%One-time$11.6117%One-time$2.28 |
| United Kingdom | 6%29,746 | 30%One-time$6.7323%One-time$13.4617%One-time$26.94 |
| Australia | 5%25,150 | 30%One-time$2.1123%One-time$10.5617%One-time$5.63 |
| Canada | 4%20,481 | 30%One-time$4.9923%One-time$9.2817%One-time$2.14 |
| Brazil | 3%15,288 | 30%One-time$11.7723%One-time$25.5217%One-time$5.87 |
| Saudi Arabia | 2%10,370 | 30%One-time$5.3323%One-time$10.6617%One-time$2.66 |
| France | 2%9,759 | 30%One-time$11.5423%One-time$26.5517%One-time$2.30 |
| India | 2%8,440 | 30%One-time$10.4923%One-time$20.9917%One-time$5.24 |
| Philippines | 1%7,489 | 30%One-time$21.2123%One-time$9.8517%One-time$2.12 |
| United Arab Emirates | 1%7,473 | 30%One-time$108.9923%One-time$108.9917%One-time$108.99 |
| Denmark | 1%6,856 | 30%One-time$139.1623%One-time$139.1617%One-time$139.16 |
| Turkey | 1%5,815 | 30%One-time$5.2423%One-time$10.4817%One-time$2.10 |
| Germany | 1%5,379 | 30%One-time$11.5423%One-time$6.9217%One-time$2.30 |
| Thailand | <1%4,732 | 30%One-time$12.0823%One-time$6.0317%One-time$2.39 |
| Kuwait | <1%4,322 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Vietnam | <1%4,294 | 30%One-time$22.9323%One-time$11.4417%One-time$2.26 |
| New Zealand | <1%3,492 | 30%One-time$11.7623%One-time$5.8817%One-time$2.35 |
| Malaysia | <1%3,476 | 30%One-time$24.4323%One-time$12.2017%One-time$5.60 |
| Italy | <1%3,325 | 30%One-time$2.3023%One-time$11.5417%One-time$6.92 |
| Egypt | <1%3,257 | 30%One-time$20.0723%One-time$10.0417%One-time$2.01 |
| Nigeria | <1%2,983 | 30%One-time$2.3523%One-time$10.9217%One-time$21.92 |
| Sweden | <1%2,975 | 30%One-time$7.2823%One-time$13.6117%One-time$3.06 |
| Ukraine | <1%2,951 | 30%One-time$1.9923%One-time$5.9917%One-time$11.99 |
| Pakistan | <1%2,818 | 30%One-time$17.6323%One-time$1.8017%One-time$10.43 |
| Ecuador | <1%2,766 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Kazakhstan | <1%2,511 | 30%One-time$25.6023%One-time$6.3817%One-time$12.79 |
| Indonesia | <1%2,470 | 30%One-time$19.5423%One-time$9.4617%One-time$4.98 |
| Japan | <1%2,453 | 30%One-time$19.0023%One-time$9.5017%One-time$5.07 |
| Singapore | <1%2,332 | 30%One-time$11.7023%One-time$5.4517%One-time$23.42 |
| Norway | <1%2,306 | 30%One-time$6.2123%One-time$13.5817%One-time$26.21 |
| South Africa | <1%2,137 | 30%One-time$123.7623%One-time$123.7617%One-time$123.76 |
| Peru | <1%2,013 | 30%One-time$13.2823%One-time$2.9317%One-time$26.60 |
| Spain | <1%1,930 | 30%One-time$2.3023%One-time$11.5417%One-time$6.92 |
| Netherlands | <1%1,828 | 30%One-time$6.9223%One-time$11.5417%One-time$2.30 |
| Colombia | <1%1,809 | 30%One-time$15.8023%One-time$7.8817%One-time$31.63 |
| Chile | <1%1,697 | 30%One-time$25.1623%One-time$10.9317%One-time$6.55 |
| Mongolia | <1%1,545 | 30%One-time$9.9923%One-time$4.9917%One-time$19.99 |
| Hong Kong | <1%1,443 | 30%One-time$18.8523%One-time$11.2117%One-time$100.38 |
| Argentina | <1%1,418 | 30%One-time$19.9923%One-time$9.9917%One-time$4.99 |
| Israel | <1%1,381 | 30%One-time$23.3023%One-time$11.6317%One-time$2.63 |
| Switzerland | <1%1,271 | 30%One-time$11.1223%One-time$22.2517%One-time$4.94 |
| Ghana | <1%1,266 | 30%One-time$1.9923%One-time$11.9917%One-time$5.99 |
| South Korea | <1%1,254 | 30%One-time$23.4123%One-time$105.7017%One-time$12.06 |
| Lebanon | <1%1,236 | 30%One-time$4.9923%One-time$9.9917%One-time$1.99 |
| Taiwan | <1%1,113 | 30%One-time$92.9123%One-time$92.9117%One-time$92.91 |
| Qatar | <1%1,032 | 30%One-time$109.8923%One-time$10.9917%One-time$19.23 |
| Dominican Republic | <1%1,008 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Romania | <1%959 | 30%One-time$2.2023%One-time$10.9917%One-time$6.59 |
| Ireland | <1%947 | 30%One-time$11.5423%One-time$6.9217%One-time$2.30 |
| Guatemala | <1%874 | 30%One-time$19.9923%One-time$4.9917%One-time$1.99 |
| Greece | <1%865 | 30%One-time$11.5423%One-time$6.9217%One-time$2.30 |
| Czech Republic | <1%823 | 30%One-time$2.3323%One-time$11.8617%One-time$6.14 |
| Jordan | <1%720 | 30%One-time$19.9923%One-time$1.9917%One-time$9.99 |
| Hungary | <1%699 | 30%One-time$3.1723%One-time$14.2617%One-time$6.32 |
| Poland | <1%640 | 30%One-time$2.6923%One-time$6.7217%One-time$13.44 |
| Azerbaijan | <1%616 | 30%One-time$11.9923%One-time$5.9917%One-time$22.99 |
| Portugal | <1%604 | 30%One-time$11.5423%One-time$26.5517%One-time$2.30 |
| Uzbekistan | <1%562 | 30%One-time$19.9923%One-time$4.9917%One-time$4.99 |
| Venezuela | <1%554 | 30%One-time$19.9923%One-time$9.9917%One-time$1.99 |
| Jamaica | <1%543 | 30%One-time$1.9923%One-time$9.9917%One-time$19.99 |
| Bahrain | <1%511 | 30%One-time$19.9923%One-time$9.9917%One-time$1.99 |
| Kenya | <1%506 | 30%One-time$1.9923%One-time$11.9917%One-time$1.99 |
| Austria | <1%496 | 30%One-time$11.5423%One-time$6.9217%One-time$2.30 |
| Honduras | <1%477 | 30%One-time$9.9923%One-time$1.9917%One-time$4.99 |
| Belarus | <1%463 | 30%One-time$1.9923%One-time$11.9917%One-time$5.99 |
| Costa Rica | <1%440 | 30%One-time$9.9923%One-time$1.9917%One-time$4.99 |
| Armenia | <1%419 | 30%One-time$1.9923%One-time$11.9917%One-time$5.99 |
| Albania | <1%404 | 30%One-time$22.9923%One-time$119.9917%One-time$1.99 |
| Zimbabwe | <1%396 | 30%One-time$1.9923%One-time$11.9917%One-time$5.99 |
| Trinidad and Tobago | <1%385 | 30%One-time$19.9923%One-time$9.9917%One-time$4.99 |
| Angola | <1%362 | 30%One-time$99.9923%One-time$19.9917%One-time$9.99 |
| Georgia | <1%361 | 30%One-time$5.9923%One-time$1.9917%One-time$5.99 |
| Cambodia | <1%357 | 30%One-time$4.9923%One-time$4.9917%One-time$9.99 |
| Bulgaria | <1%342 | 30%One-time$2.3023%One-time$11.5417%One-time$6.92 |
| Oman | <1%339 | 30%One-time$9.9923%One-time$4.9917%One-time$19.99 |
| Sri Lanka | <1%320 | 30%One-time$9.9923%One-time$4.9917%One-time$1.99 |
| Guyana | <1%314 | 30%One-time$1.9923%One-time$9.9917%One-time$1.99 |
| Bolivia | <1%313 | 30%One-time$9.9923%One-time$19.9917%One-time$1.99 |
| Uganda | <1%307 | 30%One-time$1.9923%One-time$11.9917%One-time$11.99 |
| Zambia | <1%307 | 30%One-time$1.9923%One-time$5.9917%One-time$5.99 |
| Panama | <1%297 | 30%One-time$4.9923%One-time$19.9917%One-time$9.99 |
| El Salvador | <1%243 | 30%One-time$9.9923%One-time$1.9917%One-time$4.99 |
| Iraq | <1%222 | 30%One-time$9.9923%One-time$9.9917%One-time$19.99 |
| Croatia | <1%221 | 30%One-time$2.3023%One-time$26.5517%One-time$11.54 |
| Tanzania | <1%212 | 30%One-time$113.3323%One-time$113.3317%One-time$113.33 |
| Finland | <1%207 | 30%One-time$2.3023%One-time$11.5417%One-time$26.55 |
| Algeria | <1%200 | 30%One-time$4.9923%One-time$9.9917%One-time$1.99 |
| Cyprus | <1%199 | 30%One-time$11.5423%One-time$2.3017%One-time$6.92 |
| Kyrgyzstan | <1%195 | 30%One-time$19.9923%One-time$9.9917%One-time$99.99 |
| Slovakia | <1%186 | 30%One-time$2.3023%One-time$11.5417%One-time$2.30 |
| Uruguay | <1%170 | 30%One-time$9.9923%One-time$1.9917%One-time$19.99 |
| Sierra Leone | <1%162 | 30%One-time$9.9923%One-time$4.9917%One-time$19.99 |
| Bahamas | <1%159 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Nicaragua | <1%159 | 30%One-time$9.9923%One-time$4.9917%One-time$1.99 |
| Nepal | <1%146 | 30%One-time$22.9923%One-time$22.9917%One-time$22.99 |
| Moldova | <1%140 | 30%One-time$1.9923%One-time$5.9917%One-time$1.99 |
| Turkmenistan | <1%131 | 30%One-time$4.9923%One-time$19.9917%One-time$49.99 |
| Tajikistan | <1%131 | 30%One-time$1.9923%One-time$4.9917%One-time$1.99 |
| Senegal | <1%130 | 30%One-time$22.9923%One-time$1.9917%One-time$11.99 |
| Congo, Democratic Republic | <1%119 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Paraguay | <1%119 | 30%One-time$9.9923%One-time$4.9917%One-time$19.99 |
| Iceland | <1%119 | 30%One-time$22.9923%One-time$119.9917%One-time$22.99 |
| Congo | <1%112 | 30%One-time$19.9923%One-time$19.9917%One-time$49.99 |
| Lithuania | <1%111 | 30%One-time$2.3023%One-time$11.5417%One-time$6.92 |
| Brunei Darussalam | <1%105 | 30%One-time$19.9923%One-time$9.9917%One-time$4.99 |
| Cote Divoire | <1%103 | 30%One-time$5.9923%One-time$22.9917%One-time$22.99 |
| Latvia | <1%103 | 30%One-time$11.5423%One-time$6.9217%One-time$2.30 |
| Myanmar | <1%101 | 30%One-time$9.9923%One-time$4.9917%One-time$4.99 |
| Macao | <1%100 | 30%One-time$99.9923%One-time$99.9917%One-time$99.99 |
| Macedonia | <1%96 | Too few reviews here for the split to mean anything |
| Tunisia | <1%93 | Too few reviews here for the split to mean anything |
| Luxembourg | <1%92 | Too few reviews here for the split to mean anything |
| Estonia | <1%92 | Too few reviews here for the split to mean anything |
| Malta | <1%85 | Too few reviews here for the split to mean anything |
| Botswana | <1%83 | Too few reviews here for the split to mean anything |
| Fiji | <1%80 | Too few reviews here for the split to mean anything |
| Mozambique | <1%77 | Too few reviews here for the split to mean anything |
| Barbados | <1%72 | Too few reviews here for the split to mean anything |
| Namibia | <1%70 | Too few reviews here for the split to mean anything |
| Belize | <1%70 | Too few reviews here for the split to mean anything |
| Suriname | <1%68 | Too few reviews here for the split to mean anything |
| Lao Peoples Democratic Republic | <1%65 | Too few reviews here for the split to mean anything |
| Morocco | <1%63 | Too few reviews here for the split to mean anything |
| Gambia | <1%62 | Too few reviews here for the split to mean anything |
| Mauritius | <1%61 | Too few reviews here for the split to mean anything |
| Slovenia | <1%60 | Too few reviews here for the split to mean anything |
| Libya | <1%58 | Too few reviews here for the split to mean anything |
| Cameroon | <1%57 | Too few reviews here for the split to mean anything |
| Benin | <1%52 | Too few reviews here for the split to mean anything |
| Yemen | <1%51 | Too few reviews here for the split to mean anything |
| Mali | <1%47 | Too few reviews here for the split to mean anything |
| Turks and Caicos | <1%40 | Too few reviews here for the split to mean anything |
| Madagascar | <1%38 | Too few reviews here for the split to mean anything |
| Mauritania | <1%38 | Too few reviews here for the split to mean anything |
| Anguilla | <1%38 | Too few reviews here for the split to mean anything |
| Afghanistan | <1%37 | Too few reviews here for the split to mean anything |
| Grenada | <1%37 | Too few reviews here for the split to mean anything |
| Cayman Islands | <1%36 | Too few reviews here for the split to mean anything |
| Gabon | <1%35 | Too few reviews here for the split to mean anything |
| Serbia | <1%35 | Too few reviews here for the split to mean anything |
| Malawi | <1%33 | Too few reviews here for the split to mean anything |
| Seychelles | <1%32 | Too few reviews here for the split to mean anything |
| St. Lucia | <1%32 | Too few reviews here for the split to mean anything |
| St. Vincent & The Grenadines | <1%32 | Too few reviews here for the split to mean anything |
| Kosovo | <1%31 | Too few reviews here for the split to mean anything |
| Tonga | <1%30 | Too few reviews here for the split to mean anything |
| Antigua And Barbuda | <1%30 | Too few reviews here for the split to mean anything |
| Micronesia | <1%30 | Too few reviews here for the split to mean anything |
| Liberia | <1%27 | Too few reviews here for the split to mean anything |
| Rwanda | <1%27 | Too few reviews here for the split to mean anything |
| Burkina Faso | <1%25 | Too few reviews here for the split to mean anything |
| Bermuda | <1%24 | Too few reviews here for the split to mean anything |
| British Virgin Islands | <1%21 | Too few reviews here for the split to mean anything |
| St. Kitts and Nevis | <1%19 | Too few reviews here for the split to mean anything |
| Bhutan | <1%19 | Too few reviews here for the split to mean anything |
| Papua New Guinea | <1%18 | Too few reviews here for the split to mean anything |
| Dominica | <1%17 | Too few reviews here for the split to mean anything |
| Swaziland | <1%14 | Too few reviews here for the split to mean anything |
| Cape Verde | <1%11 | Too few reviews here for the split to mean anything |
| Niger | <1%10 | Too few reviews here for the split to mean anything |
| Bosnia & Herzegovina | <1%9 | Too few reviews here for the split to mean anything |
| Maldives | <1%9 | Too few reviews here for the split to mean anything |
| Montenegro | <1%8 | Too few reviews here for the split to mean anything |
| Solomon Islands | <1%7 | Too few reviews here for the split to mean anything |
| Chad | <1%7 | Too few reviews here for the split to mean anything |
| Guinea-bissau | <1%4 | Too few reviews here for the split to mean anything |
| Palau | <1%3 | Too few reviews here for the split to mean anything |
| Sao Tome & Principe | <1%3 | Too few reviews here for the split to mean anything |
| Montserrat | <1%2 | Too few reviews here for the split to mean anything |
| Nauru | <1%2 | Too few reviews here for the split to mean anything |
| Vanuatu | <1%1 | Too few reviews here for the split to mean anything |
Description
Build an epic roster of DC super heroes and villains and get ready for battle! INJUSTICE: GODS AMONG US is a free-to-play collectible card game where you build a roster of characters, moves, powers, and gear and enter the arena in touch-based 3-on-3 action combat.
THE FANS HAVE SPOKEN:
5/5: “This game is awesome you will not be disappointed.”
5/5: “This game is amazing it's got everything. It makes you think. It's got action mixed with a nice collectable card game. It's a game I just can't put down.”
5/5: “This game keeps getting better! - Every character, every new card, the gears, the new booster packs and online battles! Everything is so fresh, so cool!”
5/5: “Love the game, can’t believe I waited this long to download it”
5/5: “Best game ever.... Even better then Clash of Clans”
FIGHT
Use the touch screen mechanics of your mobile device to battle your enemies in 3-on-3 action combat. Swipe and tap to perform combos and build your power to pull off special attacks and super moves taken straight from the console version of the game.
LEVEL UP
Build your move set, increase your powers, upgrade your characters and gear, and beat your competition. Constantly evolve your card collection to fit your style of play and put your best team forward as you take on a series of DC super hero and villian combatants.
ONLINE MULTIPLAYER
Take on real opponents in Online Multiplayer Battles. Compete against players worldwide on the leaderboards, and in tournaments filled with awesome rewards. Lead your team to victory!
MASSIVE ROSTER
Collect and play as your favorite DC Comics icons: Superman, Batman, Wonder Woman, The Joker, Green Arrow, Flash, Bane, Green Lantern, Doomsday, and many others. With each alternate version of these iconic characters you get a new set of powers and moves, and a whole new fight!
AMAZING GRAPHICS
Delivers best-in-class graphics on your phone or tablet, with custom animations for every single super hero and villain. Take the battle to Arkham Asylum, the Batcave, The Watchtower, and other iconic locales from DC Comics, fully rendered in 3D.
Please Note: INJUSTICE: GODS AMONG US is free to play, but it contains items that can be purchased for real money.
Ad Choices: policies.warnerbros.com/privacy/en-us/#adchoices
Privacy Policy: policies.warnerbros.com/privacy/en-us/
Terms of Use: policies.warnerbros.com/terms/en-us
Do Not Sell My Personal Information: privacycenter.wb.com/do-not-sell